Home > Where To Stay > Westerclose House Cottages
| Room / Unit Type | Capacity | Room / Unit Tariff* |
|---|---|---|
| Pennycombe Cottage | 6 | from £240.00 to £590.00 per unit per week |
| Bantam | 5 | from £225.00 to £565.00 per unit per week |
| Nethergate | 3 | from £180.00 to £380.00 per unit per week |
| Stable Cottage | 3 | from £140.00 to £305.00 per unit per week |
| Heather View | 2 | from £110.00 to £255.00 per unit per week |
* As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.
M5 Jcn 27 From Dulverton take B3223 north over the moor for 7 miles. Withpool is signposted to the left. In the village follow the finger signs to Westerclose.
Westerclose House
Withypool
Nr Exford
Somerset
TA24 7QR
Tel: 01643 831302
Website